tensorflow Programming Languages Analytics
Programming Languages Evolution Over Time
Top Programming Languages
Programming Languages Distribution
C++
48%
C/C++ Header
19%
Patch
15%
Bazel BUILD
13%
Python
2%
Text
1%
Markdown
1%
Protocol Buffer
1%
YAML
1%
Shell
0%
Languages by Developer
Developer | Languages count | Top language | Top language usage (%) | All languages |
---|---|---|---|---|
14 | C++ | 30.3 | Bazel BUILD, C++, C/C++ Header, Go, Input/Template, Jupyter Notebook, Markdown, Other, Patch, Protocol Buffer, Python, Template, Text, YAML | |
7 | YAML | 35.6 | Bazel BUILD, C++, Input/Template, Other, Shell, Text, YAML | |
6 | C++ | 39 | Bazel BUILD, C++, C/C++ Header, Other, Patch, Protocol Buffer | |
6 | C++ | 49.6 | Bazel BUILD, C++, C/C++ Header, Other, Patch, Protocol Buffer | |
6 | Other | 44.4 | Bazel BUILD, C++, C/C++ Header, CMake, Other, Patch |
1 to 5 of 128
Rows per page:
Languages by Repository
Repository | Languages count | Top language | Top language usage (%) | All languages |
---|---|---|---|---|
t tensorflow | 15 | Other | 35.7 | Bazel BUILD, C++, C/C++ Header, CMake, Go, Input/Template, Markdown, Other, Patch, Protocol Buffer, Python, Shell, Template, Text, YAML |
tm tflite-micro | 9 | YAML | 28 | Bazel BUILD, C++, Input/Template, Markdown, Other, Python, Shell, Text, YAML |
q quantum | 5 | YAML | 78.2 | Image, Jupyter Notebook, Markdown, Python, YAML |
mh mlir-hlo | 4 | C++ | 45.6 | C++, C/C++ Header, Other, Text |
d datasets | 3 | Python | 91.7 | JSON, Other, Python |
1 to 5 of 13
Rows per page: